SFCSL
Medium tsharks 0070
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
SPRING 2018 Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Total 14 53 18 27 3 3 1 14 2 .509 .500 .736 1.236 0 0
Home/Away G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Home 5 18 6 8 2 0 1 4 0 .444 .421 .722 1.143 0 0
Away 9 35 12 19 1 3 0 10 2 .543 .538 .743 1.281 0 0
Day/Night G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Day 2 7 3 5 0 1 0 3 1 .714 .667 1.000 1.667 0 0
Night 12 46 15 22 3 2 1 11 1 .478 .469 .696 1.165 0 0
Month G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
May 2 8 6 6 1 1 0 3 0 .750 .667 1.125 1.792 0 0
June 6 22 2 6 0 0 0 2 1 .273 .304 .273 .577 0 0
July 4 15 9 12 2 2 1 8 1 .800 .765 1.400 2.165 0 0
August 2 8 1 3 0 0 0 1 0 .375 .333 .375 .708 0 0
Day of Week G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Monday 5 18 3 6 0 1 0 4 0 .333 .300 .444 .744 0 0
Tuesday 2 8 6 6 0 1 0 4 1 .750 .700 1.000 1.700 0 0
Wednesday 3 12 8 10 3 1 1 4 0 .833 .833 1.500 2.333 0 0
Friday 4 15 1 5 0 0 0 2 1 .333 .375 .333 .708 0 0
Location G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
MD #1 1 4 3 4 1 1 0 1 0 1.000 1.000 1.750 2.750 0 0
MD #2 3 13 4 5 0 0 0 3 0 .385 .357 .385 .742 0 0
MD #5 3 10 1 1 0 0 0 0 0 .100 .100 .100 .200 0 0
Mondauk 2 3 12 8 10 2 1 1 5 1 .833 .846 1.417 2.263 0 0
Mondauk 5 3 11 2 5 0 1 0 4 0 .455 .385 .636 1.021 0 0
SPS 1 3 0 2 0 0 0 1 1 .667 .750 .667 1.417 0 0
Opponent G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Calvary Church 1 3 0 2 0 0 0 1 1 .667 .750 .667 1.417 0 0
Calvary PCA 3 13 6 8 2 1 1 6 0 .615 .615 1.154 1.769 0 0
Davisville 1 4 3 4 1 1 0 1 0 1.000 1.000 1.750 2.750 0 0
Glenside Bible 4 16 3 6 0 0 0 1 0 .375 .353 .375 .728 0 0
Jarrettown 4 14 6 7 0 1 0 5 1 .500 .471 .643 1.113 0 0
New Life Kings 1 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
LF 1 4 3 2 0 0 0 2 0 .500 .400 .500 .900 0 0
CF 1 3 0 2 0 0 0 1 1 .667 .750 .667 1.417 0 0
RF 2 7 3 5 0 1 0 3 1 .714 .667 1.000 1.667 0 0
LCF 1 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
RCF 9 36 12 18 3 2 1 8 0 .500 .486 .778 1.264 0 0
Lineup Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Batting 1st 5 20 7 8 1 1 0 4 0 .400 .381 .550 .931 0 0
Batting 4th 1 3 0 2 0 0 0 1 1 .667 .750 .667 1.417 0 0
Batting 5th 2 8 4 5 2 0 1 4 0 .625 .556 1.250 1.806 0 0
Batting 6th 6 22 7 12 0 2 0 5 1 .545 .542 .727 1.269 0 0
Starter G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Starter 14 53 18 27 3 3 1 14 2 .509 .500 .736 1.236 0 0
League G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
League/Conference 14 53 18 27 3 3 1 14 2 .509 .500 .736 1.236 0 0
SPRING 2018 Fielding Split Stats
Overall
Total
Position
LF
CF
RF
LCF
RCF
Home/Away
Home
Away
Day/Night
Day
Night
Month
May
June
July
August
Day of Week
Monday
Tuesday
Wednesday
Friday
Location
MD #1
MD #2
MD #5
Mondauk 2
Mondauk 5
SPS
Opponent
Calvary Church
Calvary PCA
Davisville
Glenside Bible
Jarrettown
New Life Kings
Starter
Substitution
League
League/Conference